Financial Highlights | North East Rubber
Total Revenue
(Unit: Million Baht)
Total Assets
(Unit: Million Baht)
Net Profit
(Unit: Million Baht)
Sales Revenue By Product Type
(Unit: Million Baht)
(Unit: Million Baht)
2019 2020 2021 2022 9M/2023
Financial Data
Assets 7,989.13 10,231.99 14,239.29 16,306.54 16,974.20
Liabilities 4,977.99 6,541.41 8,793.16 9,718.71 9,967.35
Equity 3,011.14 3,690.58 5,446.13 6,587.83 7,006.85
Paid-up Capital 770.00 807.34 880.32 923.89 923.90
Revenue 13,020.51 16,364.49 24,456.29 25,202.71 18,448.40
Profit (Loss) from Other Activities 86.64 -58.88 -220.75 -97.84 -69.02
Net Profit 538.88 858.68 1,850.19 1,748.00 1,083.86
EPS (Baht) 0.35 0.56 1.13 0.96 0.59
Financial Ratios
ROA (%) 10.69 12.24 18.12 14.55 11.75
ROE (%) 18.96 25.63 40.50 29.05 21.95
Net Profit Margin (%) 4.14 5.25 7.57 6.94 5.88