Major Shareholders | North East Rubber

Shareholders Detail

Overview

As of 15 March 2024 Rights Type : XM

Total Shareholders

25,680

% Shares in Scripless Holding

99.99


Free Float

As of 9 March 2023

Minor Shareholders

27,539

(Free float)

% Shares in Minor Shareholders

62.96

(%Free float)


Major Shareholders
As of 15 March 2024

Major Shareholders

Rank Name Number of Shares % Shares
1 Mr. Chuwit Jungtanasomboon 505,135,800 27.34
2 Mr. Jirayut Jungtanasomboon 84,164,500 4.55
3 Thai NVDR Company Limited 58,977,877 3.19
4 Miss Mathucha Jungtanasomboon 36,665,900 1.98
5 Miss Wilasinee Jungtanasomboon 29,400,000 1.59
6 Mr. Niti Vanichjiratikal 18,761,400 1.02
7 Mr. Kiattisak Tritruengtassana 17,920,000 0.97
8 นายมานิต วัฒนเสน 17,710,000 0.96
9 Mr. Nuttachat Kumsiritrakul 16,999,999 0.92
10 Mr. Aphisak Theppadungporn 13,800,000 0.75
11 Mr. Chairat Tanchatchawan 11,344,900 0.61
12 Allianz Ayudhya Assurance Public Company Limited 10,900,000 0.59
13 Mr. Naris Jirawongprapha 10,000,000 0.54
14 Mr. Eiam Achavakulthep 9,577,000 0.52