Trading Statistics
As of 13 Feb 2026
P/E
5.65
P/BV
1.00
Dividend Yield (%)
7.13
Market Cap. (M.Baht)
9,331.34
Fact Sheet
| Company Name : | North East Rubber Public Company Limited |
| Business Type : | Manufactures and distributes ribbed smoked sheet, Standard Thai Rubber, and Mixtures Rubber for manufacturers in the automotive industry and traders. |
| Address : | 398 Moo. 4 Kokma Subdistrict Prakhonchai District Buriram 31140 |
| Tel : | 044-666-928 , 044-666-929 |
| Fax : | 044-666-212 , 044-666-213 |
| Website : | https://www.nerubber.com |

Capital Detail
| Market : | SET |
| Industry : | Agro & Food Industry |
| Sector : | Agribusiness |
| First Trade Date : | 07 Nov 2018 |
| Capital Detail | |
| Par Value : | 0.50 Baht |
| Common Stock | |
| Authorized Capital : | 1,077,877,353.00 Baht |
| Paid-up Capital : | 923,894,874.00 Baht |
