Total Revenue

Unit: Million Baht

Total Assets

Unit: Million Baht

Net Profit

Unit: Million Baht

Net Profit
Net Profit Margin (%)

Unit: Million Baht

Period as of 2021 2022 2023 2024 2025
Financial Data
Assets 14,239.29 16,306.54 16,839.11 19,457.24 20,004.79
Liabilities 8,793.16 9,718.71 9,370.52 10,969.27 10,297.50
Equity 5,446.13 6,587.83 7,468.60 8,487.97 9,707.29
Paid-up Capital 880.32 923.89 923.89 923.89 923.89
Revenue 24,456.29 25,202.71 25,057.10 27,496.16 30,510.20
Profit (Loss) from Other Activities -220.75 -97.84 -36.81 0.00 0.00
Net Profit 1,850.19 1,748.00 1,545.60 1,652.47 1,884.53
EPS (Baht) 1.13 0.96 0.84 0.89 1.02
Financial Ratio
ROE (%) 40.50 29.05 21.99 20.71 20.71
ROA (%) 18.12 14.55 12.49 12.00 12.63
Net Profit Margin (%) 7.57 6.94 6.17 6.01 6.18
Remark : The information is referenced from the Stock Exchange of Thailand (SET) via the following link: https://www.set.or.th/en/market/product/stock/quote/NER/financial-statement/company-highlights