Total Revenue

Unit: Million Baht

Total Assets

Unit: Million Baht

Net Profit

Unit: Million Baht

Net Profit
Net Profit Margin (%)

Unit: Million Baht

Period as of 2022 2023 2024 2025 3M2026
Financial Data
Assets 16,306.54 16,839.11 19,457.24 20,004.79 20,453.79
Liabilities 9,718.71 9,370.52 10,969.27 10,297.50 10,492.13
Equity 6,587.83 7,468.60 8,487.97 9,707.29 9,961.66
Paid-up Capital 923.89 923.89 923.89 923.89 923.89
Revenue 25,202.71 25,057.10 27,496.16 30,510.20 7,242.05
Profit (Loss) from Other Activities -97.84 -36.81 0.00 0.00 0.00
Net Profit 1,748.00 1,545.60 1,652.47 1,884.53 254.37
EPS (Baht) 0.96 0.84 0.89 1.02 0.14
Financial Ratio
ROE (%) 29.05 21.99 20.71 20.71 16.06
ROA (%) 14.55 12.49 12.00 12.63 10.55
Net Profit Margin (%) 6.94 6.17 6.01 6.18 3.51
Remark : The information is referenced from the Stock Exchange of Thailand (SET) via the following link: https://www.set.or.th/en/market/product/stock/quote/NER/financial-statement/company-highlights