Overview
As of 21 August 2026 Rights Type : XD
Total Shareholders
26,334
% Shares in Scripless Holding
99.99
Free Float
As of 11 March 2026
Minor Shareholders (Free Float)
25,258
% Shares in Minor Shareholders (%Free Float)
77.68
Rank Name Number of Shares % Shares
1. Mr. Chuwit Jungtanasomboon 325,135,800 17.60
2. Thai NVDR Company Limited 64,274,354 3.48
3. MR. SUTTIGUME TAESOPAPONG 41,964,000 2.27
4. MR. APHISAK THEPPADUNGPORN 23,932,400 1.30
5. MR. MANIT WATTANANSEN 19,960,000 1.08
6. Mr. Nuttachat Kumsiritrakul 18,999,999 1.03
7. Mr. Jirayut Jungtanasomboon 18,392,100 1.00
8. MR. PAIWAN CHARTPITAK 18,220,000 0.99
9. Mr. Kiattisak Tritruengtassana 16,750,000 0.91
10. MR. WICHAI JIRACHAROENKITKUL 16,165,700 0.87
11. MR. VICHAI MITSUNTISUK 15,000,000 0.81
12. นาย ณัฐพล ทรงสายชลชัย 11,861,200 0.64
13. MR. PIYAWAT CHARTPITAK 10,345,100 0.56
14. Plt.Off. PORNPHEN LEENUTAPHONG Wrtaf. 10,200,000 0.55
15. MR. SOMWANG THORANANOPPAKAO 10,000,000 0.54
16. GOLDMAN SACHS INTERNATIONAL 9,986,300 0.54
17. Mr. Eiam Achavakulthep 9,577,000 0.52
18. Allianz Ayudhya Assurance Public Company Limited 9,265,000 0.50

Remark : The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.