Overview
As of
24 April 2026 Rights Type :
XD
Total Shareholders
25,984
% Shares in Scripless Holding
99.99
Free Float
As of
11 March 2025
Minor Shareholders (Free Float)
23,805
% Shares in Minor Shareholders
(%Free Float)
67.75
| Rank | Name | Number of Shares | % Shares |
|---|---|---|---|
| 1. | Mr. Chuwit Jungtanasomboon | 325,135,800 | 17.60 |
| 2. | Mr. Jirayut Jungtanasomboon | 64,164,500 | 3.47 |
| 3. | Thai NVDR Company Limited | 43,966,896 | 2.38 |
| 4. | MRS. SUPHAPORN JANSEREEWITTHAYA | 25,500,000 | 1.38 |
| 5. | MR. APHISAK THEPPADUNGPORN | 23,532,400 | 1.27 |
| 6. | นาย มานิต วัฒนเสน | 19,960,000 | 1.08 |
| 7. | MR. KIATTISAK TRAITRUNGTASANA | 16,950,000 | 0.92 |
| 8. | Mr. Nuttachat Kumsiritrakul | 15,999,999 | 0.87 |
| 9. | MR. WICHAI JIRACHAROENKITKUL | 14,515,000 | 0.79 |
| 10. | MR. SUTTIGUME TAESOPAPONG | 13,910,800 | 0.75 |
| 11. | MR. VICHAI MITSUNTISUK | 13,000,000 | 0.70 |
| 12. | BBHISL NOMINEES LIMITED | 11,091,600 | 0.60 |
| 13. | Plt.Off. PORNPHEN LEENUTAPHONG Wrtaf. | 10,200,000 | 0.55 |
| 14. | MR. SOMWANG THORANANOPPAKAO | 10,000,000 | 0.54 |
| 15. | GOLDMAN SACHS INTERNATIONAL | 9,986,300 | 0.54 |
| 16. | EAST FOURTEEN LIMITED-EMERGING MARKETS CORE EQUITY 2 PORTFOLIO OF DFA INVESTMENT DIMENSIONS GROUP INC. | 9,642,100 | 0.52 |
| 17. | นาย ณัฐพล ทรงสายชลชัย | 9,613,800 | 0.52 |
| 18. | Mr. Eiam Achavakulthep | 9,577,000 | 0.52 |
| 19. | Allianz Ayudhya Assurance Public Company Limited | 9,265,000 | 0.50 |
Remark : The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.