From : 20 Mar 2024 To 21 Jun 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks ( 24 May 2024 To 07 Jun 2024 ) 5.50 6.20 5.50 6.00 137,182,356 812,518,555
Previous 4 weeks ( 23 Apr 2024 To 23 May 2024 ) 5.35 5.70 5.15 5.55 93,599,707 511,217,505
Daily Historical Data
21 Jun 2024 5.35 5.45 5.25 5.40 4,448,949 23,904,995
20 Jun 2024 5.30 5.40 5.30 5.35 3,092,148 16,540,295
19 Jun 2024 5.35 5.40 5.15 5.30 9,848,128 51,622,590
18 Jun 2024 5.45 5.55 5.35 5.40 6,549,018 35,658,960
17 Jun 2024 5.45 5.50 5.30 5.45 7,482,811 40,416,880
14 Jun 2024 5.60 5.65 5.50 5.55 5,746,841 31,952,565
13 Jun 2024 5.80 5.85 5.60 5.60 9,720,003 55,474,785
12 Jun 2024 5.70 5.75 5.60 5.70 8,371,901 47,527,410
11 Jun 2024 5.80 5.85 5.70 5.70 7,771,898 44,669,605
10 Jun 2024 5.95 5.95 5.80 5.80 8,002,038 46,962,550
07 Jun 2024 5.80 6.00 5.75 6.00 14,817,492 87,370,325
06 Jun 2024 5.75 5.85 5.70 5.75 7,594,704 43,849,195
05 Jun 2024 5.85 5.90 5.65 5.70 6,416,590 36,912,400
04 Jun 2024 6.00 6.00 5.80 5.80 8,447,034 49,698,600
31 May 2024 6.05 6.10 5.90 5.95 6,526,590 39,057,125
30 May 2024 6.05 6.05 5.90 6.00 15,006,690 89,579,305
29 May 2024 5.95 6.20 5.90 6.05 37,064,304 224,907,600
28 May 2024 5.80 6.00 5.80 5.95 28,877,579 170,969,985
27 May 2024 5.55 5.75 5.55 5.70 9,836,920 55,725,470
24 May 2024 5.50 5.60 5.50 5.55 2,594,453 14,448,550
23 May 2024 5.55 5.60 5.50 5.55 3,386,864 18,772,190
21 May 2024 5.65 5.65 5.50 5.55 4,420,623 24,586,185
20 May 2024 5.60 5.70 5.55 5.60 3,411,314 19,184,690
17 May 2024 5.55 5.65 5.50 5.60 6,853,855 38,276,710
16 May 2024 5.50 5.60 5.45 5.50 4,217,578 23,268,150
15 May 2024 5.50 5.60 5.50 5.50 5,086,731 28,080,810
14 May 2024 5.50 5.60 5.45 5.55 4,939,294 27,268,215
13 May 2024 5.50 5.55 5.40 5.50 5,324,691 29,249,800
10 May 2024 5.60 5.70 5.45 5.55 9,487,347 52,603,065
09 May 2024 5.50 5.55 5.35 5.45 2,523,743 13,745,390
08 May 2024 5.45 5.50 5.40 5.50 2,377,246 12,959,920
07 May 2024 5.40 5.50 5.35 5.45 4,329,410 23,558,860
03 May 2024 5.35 5.40 5.30 5.40 2,623,120 14,035,845
02 May 2024 5.40 5.50 5.30 5.35 7,239,858 38,999,055
30 Apr 2024 5.65 5.65 5.50 5.55 5,026,979 27,938,075
29 Apr 2024 5.30 5.60 5.30 5.60 6,771,627 37,062,785
26 Apr 2024 5.20 5.30 5.20 5.25 2,377,256 12,489,010
25 Apr 2024 5.15 5.25 5.15 5.20 3,208,445 16,631,380
24 Apr 2024 5.40 5.40 5.15 5.15 8,253,166 43,138,095
23 Apr 2024 5.35 5.40 5.35 5.40 1,740,560 9,369,275
22 Apr 2024 5.40 5.45 5.35 5.35 3,871,054 20,836,850
19 Apr 2024 5.85 5.85 5.70 5.80 8,448,889 48,796,195
18 Apr 2024 5.95 6.00 5.85 5.90 8,888,149 52,390,410
17 Apr 2024 6.00 6.05 5.90 5.90 8,015,206 47,848,485
11 Apr 2024 5.95 6.00 5.90 5.95 4,267,556 25,252,660
10 Apr 2024 6.00 6.05 5.90 6.00 4,984,784 29,797,860
09 Apr 2024 5.80 6.00 5.80 5.95 7,728,250 45,824,785
05 Apr 2024 5.80 5.85 5.75 5.85 3,401,293 19,747,695
04 Apr 2024 5.90 5.95 5.80 5.85 6,173,114 36,041,615
03 Apr 2024 5.95 6.00 5.90 5.90 3,312,009 19,684,780
02 Apr 2024 6.00 6.05 5.95 6.00 3,861,509 23,119,810
01 Apr 2024 6.00 6.05 5.95 6.00 5,420,603 32,518,000
29 Mar 2024 5.95 6.05 5.90 5.95 3,331,644 19,900,850
28 Mar 2024 6.15 6.15 5.90 5.95 22,338,631 133,339,570
27 Mar 2024 6.10 6.20 6.10 6.15 3,479,460 21,399,625
26 Mar 2024 6.10 6.15 6.05 6.10 4,343,663 26,486,785
25 Mar 2024 6.10 6.20 6.05 6.10 5,871,787 35,963,285
22 Mar 2024 6.10 6.15 6.05 6.10 5,090,361 31,005,620
21 Mar 2024 6.20 6.25 6.05 6.10 5,712,484 35,073,085
20 Mar 2024 6.25 6.30 6.10 6.15 8,035,769 49,301,010

Remark : Volume from SET main board.