From : 18 May 2026 To 14 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) |
Value (Baht) |
|---|---|---|---|---|---|---|
| ข้อมูลสรุป | ||||||
| Recent 2 weeks ( 15 Jul 2026 To 30 Jul 2026 ) | 4.56 | 4.60 | 4.46 | 4.48 | 59,937,235 | 271,424,173 |
| Previous 4 weeks ( 17 Jun 2026 To 14 Jul 2026 ) | 4.40 | 4.56 | 4.26 | 4.54 | 153,874,581 | 679,426,202 |
| Daily Historical Data | ||||||
| 14 Aug 2026 | 4.54 | 4.56 | 4.50 | 4.54 | 17,880,320 | 81,083,493 |
| 13 Aug 2026 | 4.52 | 4.58 | 4.52 | 4.54 | 6,319,398 | 28,739,145 |
| 11 Aug 2026 | 4.56 | 4.58 | 4.50 | 4.52 | 29,438,894 | 133,201,645 |
| 10 Aug 2026 | 4.60 | 4.64 | 4.56 | 4.58 | 8,050,714 | 36,958,641 |
| 07 Aug 2026 | 4.56 | 4.62 | 4.56 | 4.60 | 17,196,959 | 79,048,049 |
| 06 Aug 2026 | 4.52 | 4.56 | 4.50 | 4.56 | 10,972,165 | 49,707,972 |
| 05 Aug 2026 | 4.54 | 4.54 | 4.48 | 4.50 | 3,506,081 | 15,807,922 |
| 04 Aug 2026 | 4.52 | 4.54 | 4.50 | 4.52 | 2,275,445 | 10,286,930 |
| 03 Aug 2026 | 4.52 | 4.54 | 4.48 | 4.54 | 3,785,060 | 17,100,266 |
| 31 Jul 2026 | 4.48 | 4.52 | 4.48 | 4.50 | 2,902,060 | 13,051,812 |
| 30 Jul 2026 | 4.50 | 4.50 | 4.46 | 4.48 | 2,924,438 | 13,081,317 |
| 27 Jul 2026 | 4.50 | 4.52 | 4.48 | 4.48 | 3,412,319 | 15,346,642 |
| 24 Jul 2026 | 4.52 | 4.54 | 4.48 | 4.50 | 4,446,634 | 20,032,619 |
| 23 Jul 2026 | 4.52 | 4.56 | 4.50 | 4.52 | 4,346,235 | 19,683,475 |
| 22 Jul 2026 | 4.52 | 4.54 | 4.46 | 4.48 | 9,164,513 | 41,147,573 |
| 21 Jul 2026 | 4.56 | 4.56 | 4.52 | 4.52 | 5,104,896 | 23,165,388 |
| 20 Jul 2026 | 4.54 | 4.56 | 4.52 | 4.54 | 4,685,139 | 21,267,591 |
| 17 Jul 2026 | 4.58 | 4.58 | 4.52 | 4.54 | 8,460,578 | 38,460,352 |
| 16 Jul 2026 | 4.52 | 4.60 | 4.52 | 4.58 | 9,052,347 | 41,338,718 |
| 15 Jul 2026 | 4.56 | 4.58 | 4.52 | 4.52 | 8,340,136 | 37,900,498 |
| 14 Jul 2026 | 4.50 | 4.56 | 4.48 | 4.54 | 19,337,213 | 87,579,741 |
| 13 Jul 2026 | 4.46 | 4.50 | 4.44 | 4.50 | 11,957,480 | 53,420,657 |
| 10 Jul 2026 | 4.42 | 4.48 | 4.42 | 4.46 | 6,128,197 | 27,254,914 |
| 09 Jul 2026 | 4.42 | 4.44 | 4.40 | 4.42 | 2,606,841 | 11,521,293 |
| 08 Jul 2026 | 4.44 | 4.48 | 4.38 | 4.42 | 7,802,682 | 34,541,455 |
| 07 Jul 2026 | 4.48 | 4.48 | 4.42 | 4.46 | 5,723,112 | 25,461,317 |
| 06 Jul 2026 | 4.44 | 4.48 | 4.42 | 4.48 | 10,146,880 | 45,240,339 |
| 03 Jul 2026 | 4.42 | 4.46 | 4.40 | 4.42 | 7,095,949 | 31,439,512 |
| 02 Jul 2026 | 4.38 | 4.44 | 4.38 | 4.40 | 4,318,575 | 19,030,752 |
| 01 Jul 2026 | 4.38 | 4.40 | 4.36 | 4.38 | 3,926,450 | 17,200,387 |
| 30 Jun 2026 | 4.32 | 4.38 | 4.32 | 4.36 | 2,561,573 | 11,155,242 |
| 29 Jun 2026 | 4.36 | 4.38 | 4.26 | 4.32 | 19,710,834 | 84,835,652 |
| 26 Jun 2026 | 4.36 | 4.38 | 4.32 | 4.34 | 10,067,733 | 43,683,563 |
| 25 Jun 2026 | 4.42 | 4.42 | 4.34 | 4.36 | 16,894,078 | 73,957,545 |
| 24 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.42 | 3,969,969 | 17,519,438 |
| 23 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.42 | 6,087,355 | 26,906,910 |
| 22 Jun 2026 | 4.42 | 4.44 | 4.42 | 4.42 | 1,986,778 | 8,787,103 |
| 19 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.42 | 4,921,443 | 21,744,640 |
| 18 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.40 | 4,521,184 | 19,976,795 |
| 17 Jun 2026 | 4.40 | 4.44 | 4.40 | 4.42 | 4,110,255 | 18,168,947 |
| 16 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.40 | 3,770,573 | 16,668,066 |
| 15 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.42 | 3,482,558 | 15,393,484 |
| 12 Jun 2026 | 4.44 | 4.44 | 4.40 | 4.42 | 2,494,252 | 11,026,088 |
| 11 Jun 2026 | 4.40 | 4.44 | 4.40 | 4.42 | 3,327,405 | 14,681,369 |
| 10 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.40 | 6,924,649 | 30,574,938 |
| 09 Jun 2026 | 4.44 | 4.44 | 4.40 | 4.40 | 4,575,644 | 20,209,706 |
| 08 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.40 | 7,156,577 | 31,585,114 |
| 05 Jun 2026 | 4.44 | 4.44 | 4.40 | 4.42 | 5,622,600 | 24,853,396 |
| 04 Jun 2026 | 4.44 | 4.46 | 4.42 | 4.42 | 5,050,066 | 22,405,837 |
| 02 Jun 2026 | 4.44 | 4.46 | 4.42 | 4.44 | 5,409,705 | 24,036,768 |
| 29 May 2026 | 4.44 | 4.46 | 4.42 | 4.44 | 4,769,862 | 21,178,295 |
| 28 May 2026 | 4.44 | 4.46 | 4.42 | 4.46 | 4,282,674 | 19,012,088 |
| 27 May 2026 | 4.40 | 4.46 | 4.40 | 4.42 | 8,657,367 | 38,347,241 |
| 26 May 2026 | 4.40 | 4.42 | 4.38 | 4.40 | 5,690,595 | 25,049,570 |
| 25 May 2026 | 4.40 | 4.42 | 4.38 | 4.40 | 5,177,077 | 22,777,448 |
| 22 May 2026 | 4.40 | 4.42 | 4.38 | 4.40 | 3,364,932 | 14,801,616 |
| 21 May 2026 | 4.42 | 4.42 | 4.38 | 4.38 | 4,094,797 | 18,018,722 |
| 20 May 2026 | 4.40 | 4.42 | 4.38 | 4.38 | 3,179,191 | 13,968,688 |
| 19 May 2026 | 4.42 | 4.42 | 4.38 | 4.38 | 3,136,461 | 13,796,971 |
| 18 May 2026 | 4.36 | 4.44 | 4.36 | 4.42 | 6,730,156 | 29,678,224 |
Remark : Volume from SET main board.