From : 03 Feb 2026 To 06 May 2026
| Date | Open | High | Low | Close | Volume (Shares) |
Value (Baht) |
|---|---|---|---|---|---|---|
| ข้อมูลสรุป | ||||||
| Recent 2 weeks ( 01 Apr 2026 To 20 Apr 2026 ) | 4.88 | 4.96 | 4.82 | 4.88 | 56,679,117 | 276,590,812 |
| Previous 4 weeks ( 04 Mar 2026 To 31 Mar 2026 ) | 4.64 | 4.96 | 4.46 | 4.88 | 289,791,995 | 1,369,285,673 |
| Daily Historical Data | ||||||
| 06 May 2026 | 4.66 | 4.74 | 4.66 | 4.74 | 9,801,990 | 46,201,431 |
| 05 May 2026 | 4.70 | 4.70 | 4.64 | 4.66 | 4,451,791 | 20,768,706 |
| 30 Apr 2026 | 4.72 | 4.74 | 4.68 | 4.68 | 4,969,449 | 23,376,653 |
| 29 Apr 2026 | 4.72 | 4.74 | 4.70 | 4.74 | 7,671,928 | 36,198,731 |
| 28 Apr 2026 | 4.64 | 4.74 | 4.62 | 4.72 | 10,879,228 | 50,942,854 |
| 27 Apr 2026 | 4.64 | 4.66 | 4.62 | 4.62 | 3,040,405 | 14,075,159 |
| 24 Apr 2026 | 4.66 | 4.66 | 4.64 | 4.64 | 3,083,014 | 14,331,060 |
| 23 Apr 2026 | 4.68 | 4.68 | 4.64 | 4.66 | 15,341,326 | 71,572,146 |
| 22 Apr 2026 | 4.92 | 4.94 | 4.90 | 4.92 | 12,675,709 | 62,365,956 |
| 21 Apr 2026 | 4.88 | 4.92 | 4.86 | 4.90 | 8,426,699 | 41,249,394 |
| 20 Apr 2026 | 4.90 | 4.90 | 4.86 | 4.88 | 6,172,851 | 30,122,347 |
| 17 Apr 2026 | 4.92 | 4.92 | 4.86 | 4.88 | 6,921,719 | 33,807,679 |
| 16 Apr 2026 | 4.86 | 4.94 | 4.86 | 4.92 | 6,584,745 | 32,331,945 |
| 10 Apr 2026 | 4.88 | 4.88 | 4.82 | 4.86 | 4,360,325 | 21,122,294 |
| 09 Apr 2026 | 4.88 | 4.90 | 4.84 | 4.86 | 3,257,341 | 15,850,947 |
| 08 Apr 2026 | 4.88 | 4.92 | 4.86 | 4.88 | 5,346,226 | 26,102,759 |
| 07 Apr 2026 | 4.88 | 4.88 | 4.84 | 4.84 | 3,378,271 | 16,404,630 |
| 03 Apr 2026 | 4.92 | 4.94 | 4.86 | 4.86 | 4,229,818 | 20,657,952 |
| 02 Apr 2026 | 4.86 | 4.96 | 4.84 | 4.90 | 9,622,914 | 47,058,177 |
| 01 Apr 2026 | 4.88 | 4.90 | 4.84 | 4.86 | 6,804,907 | 33,132,082 |
| 31 Mar 2026 | 4.90 | 4.90 | 4.80 | 4.88 | 12,793,688 | 62,103,990 |
| 30 Mar 2026 | 4.90 | 4.90 | 4.84 | 4.88 | 12,987,222 | 63,347,339 |
| 27 Mar 2026 | 4.76 | 4.96 | 4.76 | 4.88 | 32,449,690 | 158,669,984 |
| 26 Mar 2026 | 4.78 | 4.78 | 4.74 | 4.76 | 6,444,110 | 30,640,904 |
| 25 Mar 2026 | 4.76 | 4.78 | 4.72 | 4.76 | 7,982,874 | 37,941,566 |
| 24 Mar 2026 | 4.70 | 4.80 | 4.70 | 4.74 | 10,278,024 | 48,847,077 |
| 23 Mar 2026 | 4.66 | 4.74 | 4.64 | 4.70 | 13,430,153 | 62,964,850 |
| 20 Mar 2026 | 4.68 | 4.76 | 4.68 | 4.72 | 7,224,684 | 34,073,703 |
| 19 Mar 2026 | 4.82 | 4.82 | 4.66 | 4.66 | 21,820,809 | 103,193,368 |
| 18 Mar 2026 | 4.70 | 4.84 | 4.70 | 4.84 | 15,019,043 | 71,718,566 |
| 17 Mar 2026 | 4.70 | 4.72 | 4.66 | 4.70 | 5,870,380 | 27,586,691 |
| 16 Mar 2026 | 4.68 | 4.72 | 4.64 | 4.68 | 6,321,935 | 29,579,542 |
| 13 Mar 2026 | 4.74 | 4.74 | 4.64 | 4.70 | 12,066,853 | 56,559,445 |
| 12 Mar 2026 | 4.72 | 4.76 | 4.70 | 4.74 | 8,452,361 | 40,021,564 |
| 11 Mar 2026 | 4.72 | 4.76 | 4.70 | 4.70 | 5,577,511 | 26,394,613 |
| 10 Mar 2026 | 4.76 | 4.76 | 4.70 | 4.70 | 11,209,990 | 53,006,528 |
| 09 Mar 2026 | 4.56 | 4.70 | 4.56 | 4.68 | 18,172,856 | 84,019,580 |
| 06 Mar 2026 | 4.64 | 4.82 | 4.62 | 4.76 | 28,608,047 | 135,707,088 |
| 05 Mar 2026 | 4.66 | 4.68 | 4.58 | 4.66 | 14,145,965 | 65,541,742 |
| 04 Mar 2026 | 4.64 | 4.68 | 4.46 | 4.58 | 38,935,800 | 177,367,533 |
| 02 Mar 2026 | 4.80 | 4.86 | 4.76 | 4.78 | 29,676,183 | 142,630,271 |
| 27 Feb 2026 | 4.98 | 5.00 | 4.90 | 4.92 | 18,857,915 | 93,089,542 |
| 26 Feb 2026 | 5.00 | 5.05 | 4.96 | 5.00 | 9,312,948 | 46,448,758 |
| 25 Feb 2026 | 4.96 | 5.05 | 4.94 | 4.98 | 24,424,281 | 121,659,644 |
| 24 Feb 2026 | 4.80 | 4.94 | 4.76 | 4.94 | 36,411,983 | 176,652,621 |
| 23 Feb 2026 | 5.00 | 5.05 | 4.76 | 4.80 | 51,483,964 | 251,241,701 |
| 20 Feb 2026 | 5.10 | 5.15 | 4.90 | 4.96 | 83,343,138 | 416,326,987 |
| 19 Feb 2026 | 5.30 | 5.40 | 5.30 | 5.30 | 10,251,684 | 54,674,943 |
| 18 Feb 2026 | 5.30 | 5.35 | 5.20 | 5.30 | 13,835,481 | 73,175,316 |
| 17 Feb 2026 | 5.15 | 5.30 | 5.15 | 5.30 | 13,327,385 | 69,659,199 |
| 16 Feb 2026 | 5.05 | 5.15 | 5.05 | 5.15 | 7,786,540 | 39,730,472 |
| 13 Feb 2026 | 4.96 | 5.10 | 4.96 | 5.05 | 16,234,413 | 81,336,515 |
| 12 Feb 2026 | 4.90 | 5.00 | 4.86 | 4.98 | 11,267,830 | 55,698,072 |
| 11 Feb 2026 | 4.86 | 4.90 | 4.84 | 4.88 | 8,741,110 | 42,642,627 |
| 10 Feb 2026 | 4.82 | 4.86 | 4.80 | 4.84 | 5,479,204 | 26,456,595 |
| 09 Feb 2026 | 4.76 | 4.84 | 4.76 | 4.82 | 9,638,820 | 46,275,239 |
| 06 Feb 2026 | 4.78 | 4.80 | 4.72 | 4.72 | 6,839,815 | 32,526,265 |
| 05 Feb 2026 | 4.76 | 4.80 | 4.70 | 4.78 | 7,460,648 | 35,438,316 |
| 04 Feb 2026 | 4.78 | 4.80 | 4.74 | 4.76 | 3,983,435 | 18,970,705 |
| 03 Feb 2026 | 4.76 | 4.80 | 4.74 | 4.78 | 5,874,798 | 28,055,539 |
Remark : Volume from SET main board.