From : 29 Dec 2025 To 26 Mar 2026
Date Open High Low Close Volume
(Shares)
Value
(Baht)
ข้อมูลสรุป
Recent 2 weeks ( 26 Feb 2026 To 12 Mar 2026 ) 5.00 5.05 4.46 4.74 182,949,576 864,227,219
Previous 4 weeks ( 29 Jan 2026 To 25 Feb 2026 ) 4.82 5.40 4.68 4.98 326,357,092 1,618,015,425
Daily Historical Data
26 Mar 2026 4.78 4.78 4.74 4.76 6,444,110 30,640,904
25 Mar 2026 4.76 4.78 4.72 4.76 7,982,874 37,941,566
24 Mar 2026 4.70 4.80 4.70 4.74 10,278,024 48,847,077
23 Mar 2026 4.66 4.74 4.64 4.70 13,430,153 62,964,850
20 Mar 2026 4.68 4.76 4.68 4.72 7,224,684 34,073,703
19 Mar 2026 4.82 4.82 4.66 4.66 21,820,809 103,193,368
18 Mar 2026 4.70 4.84 4.70 4.84 15,019,043 71,718,566
17 Mar 2026 4.70 4.72 4.66 4.70 5,870,380 27,586,691
16 Mar 2026 4.68 4.72 4.64 4.68 6,321,935 29,579,542
13 Mar 2026 4.74 4.74 4.64 4.70 12,066,853 56,559,445
12 Mar 2026 4.72 4.76 4.70 4.74 8,452,361 40,021,564
11 Mar 2026 4.72 4.76 4.70 4.70 5,577,511 26,394,613
10 Mar 2026 4.76 4.76 4.70 4.70 11,209,990 53,006,528
09 Mar 2026 4.56 4.70 4.56 4.68 18,172,856 84,019,580
06 Mar 2026 4.64 4.82 4.62 4.76 28,608,047 135,707,088
05 Mar 2026 4.66 4.68 4.58 4.66 14,145,965 65,541,742
04 Mar 2026 4.64 4.68 4.46 4.58 38,935,800 177,367,533
02 Mar 2026 4.80 4.86 4.76 4.78 29,676,183 142,630,271
27 Feb 2026 4.98 5.00 4.90 4.92 18,857,915 93,089,542
26 Feb 2026 5.00 5.05 4.96 5.00 9,312,948 46,448,758
25 Feb 2026 4.96 5.05 4.94 4.98 24,424,281 121,659,644
24 Feb 2026 4.80 4.94 4.76 4.94 36,411,983 176,652,621
23 Feb 2026 5.00 5.05 4.76 4.80 51,483,964 251,241,701
20 Feb 2026 5.10 5.15 4.90 4.96 83,343,138 416,326,987
19 Feb 2026 5.30 5.40 5.30 5.30 10,251,684 54,674,943
18 Feb 2026 5.30 5.35 5.20 5.30 13,835,481 73,175,316
17 Feb 2026 5.15 5.30 5.15 5.30 13,327,385 69,659,199
16 Feb 2026 5.05 5.15 5.05 5.15 7,786,540 39,730,472
13 Feb 2026 4.96 5.10 4.96 5.05 16,234,413 81,336,515
12 Feb 2026 4.90 5.00 4.86 4.98 11,267,830 55,698,072
11 Feb 2026 4.86 4.90 4.84 4.88 8,741,110 42,642,627
10 Feb 2026 4.82 4.86 4.80 4.84 5,479,204 26,456,595
09 Feb 2026 4.76 4.84 4.76 4.82 9,638,820 46,275,239
06 Feb 2026 4.78 4.80 4.72 4.72 6,839,815 32,526,265
05 Feb 2026 4.76 4.80 4.70 4.78 7,460,648 35,438,316
04 Feb 2026 4.78 4.80 4.74 4.76 3,983,435 18,970,705
03 Feb 2026 4.76 4.80 4.74 4.78 5,874,798 28,055,539
02 Feb 2026 4.78 4.78 4.68 4.72 4,224,068 19,965,662
30 Jan 2026 4.78 4.80 4.76 4.78 2,508,156 11,989,030
29 Jan 2026 4.82 4.82 4.78 4.78 3,240,339 15,539,977
28 Jan 2026 4.82 4.82 4.76 4.80 3,092,928 14,831,528
27 Jan 2026 4.82 4.88 4.80 4.82 3,840,731 18,547,228
26 Jan 2026 4.76 4.86 4.76 4.82 6,231,399 30,069,077
23 Jan 2026 4.82 4.84 4.70 4.76 7,373,588 35,303,222
22 Jan 2026 4.98 4.98 4.84 4.84 10,172,138 50,022,896
21 Jan 2026 4.84 4.94 4.80 4.88 10,624,501 51,599,442
20 Jan 2026 4.80 4.86 4.78 4.82 6,264,387 30,239,424
19 Jan 2026 4.78 4.80 4.74 4.80 3,509,278 16,760,898
16 Jan 2026 4.74 4.78 4.68 4.78 6,662,061 31,597,717
15 Jan 2026 4.68 4.76 4.68 4.74 5,512,602 25,983,773
14 Jan 2026 4.66 4.70 4.64 4.68 3,678,183 17,199,566
13 Jan 2026 4.78 4.78 4.62 4.64 7,234,967 33,799,578
12 Jan 2026 4.84 4.86 4.68 4.74 10,474,250 49,795,227
09 Jan 2026 4.62 4.88 4.62 4.84 23,220,544 110,886,326
08 Jan 2026 4.62 4.64 4.58 4.62 4,888,846 22,545,462
07 Jan 2026 4.62 4.66 4.60 4.62 4,773,351 22,094,241
06 Jan 2026 4.54 4.70 4.54 4.62 13,841,396 64,179,050
05 Jan 2026 4.48 4.54 4.46 4.52 9,178,187 41,441,495
30 Dec 2025 4.46 4.48 4.44 4.48 2,287,138 10,200,130
29 Dec 2025 4.48 4.48 4.44 4.46 1,624,355 7,250,870

Remark : Volume from SET main board.