From : 04 Dec 2025 To 05 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) |
Value (Baht) |
|---|---|---|---|---|---|---|
| ข้อมูลสรุป | ||||||
| Recent 2 weeks ( 05 Feb 2026 To 18 Feb 2026 ) | 4.76 | 5.35 | 4.70 | 5.30 | 100,611,246 | 502,938,616 |
| Previous 4 weeks ( 08 Jan 2026 To 04 Feb 2026 ) | 4.62 | 4.98 | 4.58 | 4.76 | 132,611,199 | 633,702,277 |
| Daily Historical Data | ||||||
| 05 Mar 2026 | 4.66 | 4.68 | 4.58 | 4.66 | 14,145,965 | 65,541,742 |
| 04 Mar 2026 | 4.64 | 4.68 | 4.46 | 4.58 | 38,935,800 | 177,367,533 |
| 02 Mar 2026 | 4.80 | 4.86 | 4.76 | 4.78 | 29,676,183 | 142,630,271 |
| 27 Feb 2026 | 4.98 | 5.00 | 4.90 | 4.92 | 18,857,915 | 93,089,542 |
| 26 Feb 2026 | 5.00 | 5.05 | 4.96 | 5.00 | 9,312,948 | 46,448,758 |
| 25 Feb 2026 | 4.96 | 5.05 | 4.94 | 4.98 | 24,424,281 | 121,659,644 |
| 24 Feb 2026 | 4.80 | 4.94 | 4.76 | 4.94 | 36,411,983 | 176,652,621 |
| 23 Feb 2026 | 5.00 | 5.05 | 4.76 | 4.80 | 51,483,964 | 251,241,701 |
| 20 Feb 2026 | 5.10 | 5.15 | 4.90 | 4.96 | 83,343,138 | 416,326,987 |
| 19 Feb 2026 | 5.30 | 5.40 | 5.30 | 5.30 | 10,251,684 | 54,674,943 |
| 18 Feb 2026 | 5.30 | 5.35 | 5.20 | 5.30 | 13,835,481 | 73,175,316 |
| 17 Feb 2026 | 5.15 | 5.30 | 5.15 | 5.30 | 13,327,385 | 69,659,199 |
| 16 Feb 2026 | 5.05 | 5.15 | 5.05 | 5.15 | 7,786,540 | 39,730,472 |
| 13 Feb 2026 | 4.96 | 5.10 | 4.96 | 5.05 | 16,234,413 | 81,336,515 |
| 12 Feb 2026 | 4.90 | 5.00 | 4.86 | 4.98 | 11,267,830 | 55,698,072 |
| 11 Feb 2026 | 4.86 | 4.90 | 4.84 | 4.88 | 8,741,110 | 42,642,627 |
| 10 Feb 2026 | 4.82 | 4.86 | 4.80 | 4.84 | 5,479,204 | 26,456,595 |
| 09 Feb 2026 | 4.76 | 4.84 | 4.76 | 4.82 | 9,638,820 | 46,275,239 |
| 06 Feb 2026 | 4.78 | 4.80 | 4.72 | 4.72 | 6,839,815 | 32,526,265 |
| 05 Feb 2026 | 4.76 | 4.80 | 4.70 | 4.78 | 7,460,648 | 35,438,316 |
| 04 Feb 2026 | 4.78 | 4.80 | 4.74 | 4.76 | 3,983,435 | 18,970,705 |
| 03 Feb 2026 | 4.76 | 4.80 | 4.74 | 4.78 | 5,874,798 | 28,055,539 |
| 02 Feb 2026 | 4.78 | 4.78 | 4.68 | 4.72 | 4,224,068 | 19,965,662 |
| 30 Jan 2026 | 4.78 | 4.80 | 4.76 | 4.78 | 2,508,156 | 11,989,030 |
| 29 Jan 2026 | 4.82 | 4.82 | 4.78 | 4.78 | 3,240,339 | 15,539,977 |
| 28 Jan 2026 | 4.82 | 4.82 | 4.76 | 4.80 | 3,092,928 | 14,831,528 |
| 27 Jan 2026 | 4.82 | 4.88 | 4.80 | 4.82 | 3,840,731 | 18,547,228 |
| 26 Jan 2026 | 4.76 | 4.86 | 4.76 | 4.82 | 6,231,399 | 30,069,077 |
| 23 Jan 2026 | 4.82 | 4.84 | 4.70 | 4.76 | 7,373,588 | 35,303,222 |
| 22 Jan 2026 | 4.98 | 4.98 | 4.84 | 4.84 | 10,172,138 | 50,022,896 |
| 21 Jan 2026 | 4.84 | 4.94 | 4.80 | 4.88 | 10,624,501 | 51,599,442 |
| 20 Jan 2026 | 4.80 | 4.86 | 4.78 | 4.82 | 6,264,387 | 30,239,424 |
| 19 Jan 2026 | 4.78 | 4.80 | 4.74 | 4.80 | 3,509,278 | 16,760,898 |
| 16 Jan 2026 | 4.74 | 4.78 | 4.68 | 4.78 | 6,662,061 | 31,597,717 |
| 15 Jan 2026 | 4.68 | 4.76 | 4.68 | 4.74 | 5,512,602 | 25,983,773 |
| 14 Jan 2026 | 4.66 | 4.70 | 4.64 | 4.68 | 3,678,183 | 17,199,566 |
| 13 Jan 2026 | 4.78 | 4.78 | 4.62 | 4.64 | 7,234,967 | 33,799,578 |
| 12 Jan 2026 | 4.84 | 4.86 | 4.68 | 4.74 | 10,474,250 | 49,795,227 |
| 09 Jan 2026 | 4.62 | 4.88 | 4.62 | 4.84 | 23,220,544 | 110,886,326 |
| 08 Jan 2026 | 4.62 | 4.64 | 4.58 | 4.62 | 4,888,846 | 22,545,462 |
| 07 Jan 2026 | 4.62 | 4.66 | 4.60 | 4.62 | 4,773,351 | 22,094,241 |
| 06 Jan 2026 | 4.54 | 4.70 | 4.54 | 4.62 | 13,841,396 | 64,179,050 |
| 05 Jan 2026 | 4.48 | 4.54 | 4.46 | 4.52 | 9,178,187 | 41,441,495 |
| 30 Dec 2025 | 4.46 | 4.48 | 4.44 | 4.48 | 2,287,138 | 10,200,130 |
| 29 Dec 2025 | 4.48 | 4.48 | 4.44 | 4.46 | 1,624,355 | 7,250,870 |
| 26 Dec 2025 | 4.46 | 4.48 | 4.44 | 4.48 | 2,140,889 | 9,558,536 |
| 25 Dec 2025 | 4.46 | 4.48 | 4.46 | 4.46 | 1,579,899 | 7,049,347 |
| 24 Dec 2025 | 4.46 | 4.46 | 4.44 | 4.46 | 1,932,756 | 8,597,400 |
| 23 Dec 2025 | 4.44 | 4.46 | 4.42 | 4.46 | 2,092,677 | 9,303,794 |
| 22 Dec 2025 | 4.44 | 4.48 | 4.42 | 4.42 | 4,614,514 | 20,510,277 |
| 19 Dec 2025 | 4.44 | 4.46 | 4.40 | 4.42 | 3,429,957 | 15,198,323 |
| 18 Dec 2025 | 4.40 | 4.48 | 4.40 | 4.44 | 9,566,288 | 42,538,872 |
| 17 Dec 2025 | 4.36 | 4.42 | 4.36 | 4.42 | 3,722,738 | 16,368,821 |
| 16 Dec 2025 | 4.34 | 4.38 | 4.34 | 4.36 | 2,103,447 | 9,171,864 |
| 15 Dec 2025 | 4.30 | 4.36 | 4.28 | 4.36 | 3,221,001 | 13,940,150 |
| 12 Dec 2025 | 4.26 | 4.34 | 4.26 | 4.30 | 3,025,998 | 13,001,864 |
| 11 Dec 2025 | 4.32 | 4.32 | 4.24 | 4.26 | 5,205,818 | 22,204,670 |
| 09 Dec 2025 | 4.32 | 4.34 | 4.30 | 4.32 | 1,956,653 | 8,445,669 |
| 08 Dec 2025 | 4.38 | 4.40 | 4.28 | 4.32 | 7,768,250 | 33,634,962 |
| 04 Dec 2025 | 4.40 | 4.40 | 4.36 | 4.38 | 2,437,126 | 10,652,116 |
Remark : Volume from SET main board.