From : 13 Mar 2026 To 16 Jun 2026
Date Open High Low Close Volume
(Shares)
Value
(Baht)
ข้อมูลสรุป
Recent 2 weeks ( 18 May 2026 To 29 May 2026 ) 4.36 4.46 4.36 4.44 49,083,112 216,628,863
Previous 4 weeks ( 16 Apr 2026 To 15 May 2026 ) 4.86 4.94 4.30 4.38 204,761,461 939,180,776
Daily Historical Data
16 Jun 2026 4.42 4.44 4.40 4.40 3,770,573 16,668,066
15 Jun 2026 4.42 4.44 4.40 4.42 3,482,558 15,393,484
12 Jun 2026 4.44 4.44 4.40 4.42 2,494,252 11,026,088
11 Jun 2026 4.40 4.44 4.40 4.42 3,327,405 14,681,369
10 Jun 2026 4.42 4.44 4.40 4.40 6,924,649 30,574,938
09 Jun 2026 4.44 4.44 4.40 4.40 4,575,644 20,209,706
08 Jun 2026 4.42 4.44 4.40 4.40 7,156,577 31,585,114
05 Jun 2026 4.44 4.44 4.40 4.42 5,622,600 24,853,396
04 Jun 2026 4.44 4.46 4.42 4.42 5,050,066 22,405,837
02 Jun 2026 4.44 4.46 4.42 4.44 5,409,705 24,036,768
29 May 2026 4.44 4.46 4.42 4.44 4,769,862 21,178,295
28 May 2026 4.44 4.46 4.42 4.46 4,282,674 19,012,088
27 May 2026 4.40 4.46 4.40 4.42 8,657,367 38,347,241
26 May 2026 4.40 4.42 4.38 4.40 5,690,595 25,049,570
25 May 2026 4.40 4.42 4.38 4.40 5,177,077 22,777,448
22 May 2026 4.40 4.42 4.38 4.40 3,364,932 14,801,616
21 May 2026 4.42 4.42 4.38 4.38 4,094,797 18,018,722
20 May 2026 4.40 4.42 4.38 4.38 3,179,191 13,968,688
19 May 2026 4.42 4.42 4.38 4.38 3,136,461 13,796,971
18 May 2026 4.36 4.44 4.36 4.42 6,730,156 29,678,224
15 May 2026 4.40 4.42 4.36 4.38 5,872,721 25,759,777
14 May 2026 4.40 4.42 4.38 4.42 3,858,335 16,984,590
13 May 2026 4.36 4.42 4.36 4.40 5,975,555 26,219,768
12 May 2026 4.34 4.38 4.34 4.36 5,832,038 25,397,065
11 May 2026 4.32 4.38 4.32 4.34 8,777,157 38,141,525
08 May 2026 4.38 4.42 4.30 4.32 22,074,619 96,223,218
07 May 2026 4.46 4.56 4.42 4.42 52,350,182 233,110,772
06 May 2026 4.66 4.74 4.66 4.74 9,801,990 46,201,431
05 May 2026 4.70 4.70 4.64 4.66 4,451,791 20,768,706
30 Apr 2026 4.72 4.74 4.68 4.68 4,969,449 23,376,653
29 Apr 2026 4.72 4.74 4.70 4.74 7,671,928 36,198,731
28 Apr 2026 4.64 4.74 4.62 4.72 10,879,228 50,942,854
27 Apr 2026 4.64 4.66 4.62 4.62 3,040,405 14,075,159
24 Apr 2026 4.66 4.66 4.64 4.64 3,083,014 14,331,060
23 Apr 2026 4.68 4.68 4.64 4.66 15,341,326 71,572,146
22 Apr 2026 4.92 4.94 4.90 4.92 12,675,709 62,365,956
21 Apr 2026 4.88 4.92 4.86 4.90 8,426,699 41,249,394
20 Apr 2026 4.90 4.90 4.86 4.88 6,172,851 30,122,347
17 Apr 2026 4.92 4.92 4.86 4.88 6,921,719 33,807,679
16 Apr 2026 4.86 4.94 4.86 4.92 6,584,745 32,331,945
10 Apr 2026 4.88 4.88 4.82 4.86 4,360,325 21,122,294
09 Apr 2026 4.88 4.90 4.84 4.86 3,257,341 15,850,947
08 Apr 2026 4.88 4.92 4.86 4.88 5,346,226 26,102,759
07 Apr 2026 4.88 4.88 4.84 4.84 3,378,271 16,404,630
03 Apr 2026 4.92 4.94 4.86 4.86 4,229,818 20,657,952
02 Apr 2026 4.86 4.96 4.84 4.90 9,622,914 47,058,177
01 Apr 2026 4.88 4.90 4.84 4.86 6,804,907 33,132,082
31 Mar 2026 4.90 4.90 4.80 4.88 12,793,688 62,103,990
30 Mar 2026 4.90 4.90 4.84 4.88 12,987,222 63,347,339
27 Mar 2026 4.76 4.96 4.76 4.88 32,449,690 158,669,984
26 Mar 2026 4.78 4.78 4.74 4.76 6,444,110 30,640,904
25 Mar 2026 4.76 4.78 4.72 4.76 7,982,874 37,941,566
24 Mar 2026 4.70 4.80 4.70 4.74 10,278,024 48,847,077
23 Mar 2026 4.66 4.74 4.64 4.70 13,430,153 62,964,850
20 Mar 2026 4.68 4.76 4.68 4.72 7,224,684 34,073,703
19 Mar 2026 4.82 4.82 4.66 4.66 21,820,809 103,193,368
18 Mar 2026 4.70 4.84 4.70 4.84 15,019,043 71,718,566
17 Mar 2026 4.70 4.72 4.66 4.70 5,870,380 27,586,691
16 Mar 2026 4.68 4.72 4.64 4.68 6,321,935 29,579,542
13 Mar 2026 4.74 4.74 4.64 4.70 12,066,853 56,559,445

Remark : Volume from SET main board.