From : 28 Apr 2026 To 24 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) |
Value (Baht) |
|---|---|---|---|---|---|---|
| ข้อมูลสรุป | ||||||
| Recent 2 weeks ( 29 Jun 2026 To 10 Jul 2026 ) | 4.36 | 4.48 | 4.26 | 4.46 | 70,021,093 | 307,680,863 |
| Previous 4 weeks ( 28 May 2026 To 26 Jun 2026 ) | 4.44 | 4.46 | 4.32 | 4.34 | 109,425,360 | 482,370,090 |
| Daily Historical Data | ||||||
| 24 Jul 2026 | 4.52 | 4.54 | 4.48 | 4.50 | 4,446,634 | 20,032,619 |
| 23 Jul 2026 | 4.52 | 4.56 | 4.50 | 4.52 | 4,346,235 | 19,683,475 |
| 22 Jul 2026 | 4.52 | 4.54 | 4.46 | 4.48 | 9,164,513 | 41,147,573 |
| 21 Jul 2026 | 4.56 | 4.56 | 4.52 | 4.52 | 5,104,896 | 23,165,388 |
| 20 Jul 2026 | 4.54 | 4.56 | 4.52 | 4.54 | 4,685,139 | 21,267,591 |
| 17 Jul 2026 | 4.58 | 4.58 | 4.52 | 4.54 | 8,460,578 | 38,460,352 |
| 16 Jul 2026 | 4.52 | 4.60 | 4.52 | 4.58 | 9,052,347 | 41,338,718 |
| 15 Jul 2026 | 4.56 | 4.58 | 4.52 | 4.52 | 8,340,136 | 37,900,498 |
| 14 Jul 2026 | 4.50 | 4.56 | 4.48 | 4.54 | 19,337,213 | 87,579,741 |
| 13 Jul 2026 | 4.46 | 4.50 | 4.44 | 4.50 | 11,957,480 | 53,420,657 |
| 10 Jul 2026 | 4.42 | 4.48 | 4.42 | 4.46 | 6,128,197 | 27,254,914 |
| 09 Jul 2026 | 4.42 | 4.44 | 4.40 | 4.42 | 2,606,841 | 11,521,293 |
| 08 Jul 2026 | 4.44 | 4.48 | 4.38 | 4.42 | 7,802,682 | 34,541,455 |
| 07 Jul 2026 | 4.48 | 4.48 | 4.42 | 4.46 | 5,723,112 | 25,461,317 |
| 06 Jul 2026 | 4.44 | 4.48 | 4.42 | 4.48 | 10,146,880 | 45,240,339 |
| 03 Jul 2026 | 4.42 | 4.46 | 4.40 | 4.42 | 7,095,949 | 31,439,512 |
| 02 Jul 2026 | 4.38 | 4.44 | 4.38 | 4.40 | 4,318,575 | 19,030,752 |
| 01 Jul 2026 | 4.38 | 4.40 | 4.36 | 4.38 | 3,926,450 | 17,200,387 |
| 30 Jun 2026 | 4.32 | 4.38 | 4.32 | 4.36 | 2,561,573 | 11,155,242 |
| 29 Jun 2026 | 4.36 | 4.38 | 4.26 | 4.32 | 19,710,834 | 84,835,652 |
| 26 Jun 2026 | 4.36 | 4.38 | 4.32 | 4.34 | 10,067,733 | 43,683,563 |
| 25 Jun 2026 | 4.42 | 4.42 | 4.34 | 4.36 | 16,894,078 | 73,957,545 |
| 24 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.42 | 3,969,969 | 17,519,438 |
| 23 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.42 | 6,087,355 | 26,906,910 |
| 22 Jun 2026 | 4.42 | 4.44 | 4.42 | 4.42 | 1,986,778 | 8,787,103 |
| 19 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.42 | 4,921,443 | 21,744,640 |
| 18 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.40 | 4,521,184 | 19,976,795 |
| 17 Jun 2026 | 4.40 | 4.44 | 4.40 | 4.42 | 4,110,255 | 18,168,947 |
| 16 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.40 | 3,770,573 | 16,668,066 |
| 15 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.42 | 3,482,558 | 15,393,484 |
| 12 Jun 2026 | 4.44 | 4.44 | 4.40 | 4.42 | 2,494,252 | 11,026,088 |
| 11 Jun 2026 | 4.40 | 4.44 | 4.40 | 4.42 | 3,327,405 | 14,681,369 |
| 10 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.40 | 6,924,649 | 30,574,938 |
| 09 Jun 2026 | 4.44 | 4.44 | 4.40 | 4.40 | 4,575,644 | 20,209,706 |
| 08 Jun 2026 | 4.42 | 4.44 | 4.40 | 4.40 | 7,156,577 | 31,585,114 |
| 05 Jun 2026 | 4.44 | 4.44 | 4.40 | 4.42 | 5,622,600 | 24,853,396 |
| 04 Jun 2026 | 4.44 | 4.46 | 4.42 | 4.42 | 5,050,066 | 22,405,837 |
| 02 Jun 2026 | 4.44 | 4.46 | 4.42 | 4.44 | 5,409,705 | 24,036,768 |
| 29 May 2026 | 4.44 | 4.46 | 4.42 | 4.44 | 4,769,862 | 21,178,295 |
| 28 May 2026 | 4.44 | 4.46 | 4.42 | 4.46 | 4,282,674 | 19,012,088 |
| 27 May 2026 | 4.40 | 4.46 | 4.40 | 4.42 | 8,657,367 | 38,347,241 |
| 26 May 2026 | 4.40 | 4.42 | 4.38 | 4.40 | 5,690,595 | 25,049,570 |
| 25 May 2026 | 4.40 | 4.42 | 4.38 | 4.40 | 5,177,077 | 22,777,448 |
| 22 May 2026 | 4.40 | 4.42 | 4.38 | 4.40 | 3,364,932 | 14,801,616 |
| 21 May 2026 | 4.42 | 4.42 | 4.38 | 4.38 | 4,094,797 | 18,018,722 |
| 20 May 2026 | 4.40 | 4.42 | 4.38 | 4.38 | 3,179,191 | 13,968,688 |
| 19 May 2026 | 4.42 | 4.42 | 4.38 | 4.38 | 3,136,461 | 13,796,971 |
| 18 May 2026 | 4.36 | 4.44 | 4.36 | 4.42 | 6,730,156 | 29,678,224 |
| 15 May 2026 | 4.40 | 4.42 | 4.36 | 4.38 | 5,872,721 | 25,759,777 |
| 14 May 2026 | 4.40 | 4.42 | 4.38 | 4.42 | 3,858,335 | 16,984,590 |
| 13 May 2026 | 4.36 | 4.42 | 4.36 | 4.40 | 5,975,555 | 26,219,768 |
| 12 May 2026 | 4.34 | 4.38 | 4.34 | 4.36 | 5,832,038 | 25,397,065 |
| 11 May 2026 | 4.32 | 4.38 | 4.32 | 4.34 | 8,777,157 | 38,141,525 |
| 08 May 2026 | 4.38 | 4.42 | 4.30 | 4.32 | 22,074,619 | 96,223,218 |
| 07 May 2026 | 4.46 | 4.56 | 4.42 | 4.42 | 52,350,182 | 233,110,772 |
| 06 May 2026 | 4.66 | 4.74 | 4.66 | 4.74 | 9,801,990 | 46,201,431 |
| 05 May 2026 | 4.70 | 4.70 | 4.64 | 4.66 | 4,451,791 | 20,768,706 |
| 30 Apr 2026 | 4.72 | 4.74 | 4.68 | 4.68 | 4,969,449 | 23,376,653 |
| 29 Apr 2026 | 4.72 | 4.74 | 4.70 | 4.74 | 7,671,928 | 36,198,731 |
| 28 Apr 2026 | 4.64 | 4.74 | 4.62 | 4.72 | 10,879,228 | 50,942,854 |
Remark : Volume from SET main board.