From : 17 Nov 2025 To 13 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks ( 19 Jan 2026 To 30 Jan 2026 ) 4.78 4.98 4.70 4.78 56,857,445 274,902,722
Previous 4 weeks ( 17 Dec 2025 To 16 Jan 2026 ) 4.36 4.88 4.36 4.78 122,455,598 566,098,805
Daily Historical Data
13 Feb 2026 4.96 5.10 4.96 5.05 16,234,413 81,336,515
12 Feb 2026 4.90 5.00 4.86 4.98 11,267,830 55,698,072
11 Feb 2026 4.86 4.90 4.84 4.88 8,741,110 42,642,627
10 Feb 2026 4.82 4.86 4.80 4.84 5,479,204 26,456,595
09 Feb 2026 4.76 4.84 4.76 4.82 9,638,820 46,275,239
06 Feb 2026 4.78 4.80 4.72 4.72 6,839,815 32,526,265
05 Feb 2026 4.76 4.80 4.70 4.78 7,460,648 35,438,316
04 Feb 2026 4.78 4.80 4.74 4.76 3,983,435 18,970,705
03 Feb 2026 4.76 4.80 4.74 4.78 5,874,798 28,055,539
02 Feb 2026 4.78 4.78 4.68 4.72 4,224,068 19,965,662
30 Jan 2026 4.78 4.80 4.76 4.78 2,508,156 11,989,030
29 Jan 2026 4.82 4.82 4.78 4.78 3,240,339 15,539,977
28 Jan 2026 4.82 4.82 4.76 4.80 3,092,928 14,831,528
27 Jan 2026 4.82 4.88 4.80 4.82 3,840,731 18,547,228
26 Jan 2026 4.76 4.86 4.76 4.82 6,231,399 30,069,077
23 Jan 2026 4.82 4.84 4.70 4.76 7,373,588 35,303,222
22 Jan 2026 4.98 4.98 4.84 4.84 10,172,138 50,022,896
21 Jan 2026 4.84 4.94 4.80 4.88 10,624,501 51,599,442
20 Jan 2026 4.80 4.86 4.78 4.82 6,264,387 30,239,424
19 Jan 2026 4.78 4.80 4.74 4.80 3,509,278 16,760,898
16 Jan 2026 4.74 4.78 4.68 4.78 6,662,061 31,597,717
15 Jan 2026 4.68 4.76 4.68 4.74 5,512,602 25,983,773
14 Jan 2026 4.66 4.70 4.64 4.68 3,678,183 17,199,566
13 Jan 2026 4.78 4.78 4.62 4.64 7,234,967 33,799,578
12 Jan 2026 4.84 4.86 4.68 4.74 10,474,250 49,795,227
09 Jan 2026 4.62 4.88 4.62 4.84 23,220,544 110,886,326
08 Jan 2026 4.62 4.64 4.58 4.62 4,888,846 22,545,462
07 Jan 2026 4.62 4.66 4.60 4.62 4,773,351 22,094,241
06 Jan 2026 4.54 4.70 4.54 4.62 13,841,396 64,179,050
05 Jan 2026 4.48 4.54 4.46 4.52 9,178,187 41,441,495
30 Dec 2025 4.46 4.48 4.44 4.48 2,287,138 10,200,130
29 Dec 2025 4.48 4.48 4.44 4.46 1,624,355 7,250,870
26 Dec 2025 4.46 4.48 4.44 4.48 2,140,889 9,558,536
25 Dec 2025 4.46 4.48 4.46 4.46 1,579,899 7,049,347
24 Dec 2025 4.46 4.46 4.44 4.46 1,932,756 8,597,400
23 Dec 2025 4.44 4.46 4.42 4.46 2,092,677 9,303,794
22 Dec 2025 4.44 4.48 4.42 4.42 4,614,514 20,510,277
19 Dec 2025 4.44 4.46 4.40 4.42 3,429,957 15,198,323
18 Dec 2025 4.40 4.48 4.40 4.44 9,566,288 42,538,872
17 Dec 2025 4.36 4.42 4.36 4.42 3,722,738 16,368,821
16 Dec 2025 4.34 4.38 4.34 4.36 2,103,447 9,171,864
15 Dec 2025 4.30 4.36 4.28 4.36 3,221,001 13,940,150
12 Dec 2025 4.26 4.34 4.26 4.30 3,025,998 13,001,864
11 Dec 2025 4.32 4.32 4.24 4.26 5,205,818 22,204,670
09 Dec 2025 4.32 4.34 4.30 4.32 1,956,653 8,445,669
08 Dec 2025 4.38 4.40 4.28 4.32 7,768,250 33,634,962
04 Dec 2025 4.40 4.40 4.36 4.38 2,437,126 10,652,116
03 Dec 2025 4.38 4.40 4.36 4.38 2,840,686 12,446,971
02 Dec 2025 4.44 4.44 4.38 4.40 4,634,732 20,400,673
01 Dec 2025 4.32 4.48 4.32 4.42 19,510,865 86,201,747
28 Nov 2025 4.24 4.32 4.24 4.32 10,073,246 43,180,553
27 Nov 2025 4.22 4.26 4.22 4.24 4,357,472 18,466,182
26 Nov 2025 4.20 4.24 4.20 4.22 3,820,637 16,107,002
25 Nov 2025 4.20 4.22 4.18 4.22 2,422,134 10,187,364
24 Nov 2025 4.20 4.22 4.18 4.20 2,353,783 9,883,167
21 Nov 2025 4.22 4.22 4.16 4.20 5,737,858 24,042,607
20 Nov 2025 4.20 4.24 4.20 4.20 2,540,858 10,702,927
19 Nov 2025 4.22 4.24 4.20 4.20 2,513,357 10,585,157
18 Nov 2025 4.16 4.22 4.16 4.20 6,275,086 26,324,449
17 Nov 2025 4.16 4.18 4.14 4.16 1,683,700 6,997,952

Remark : Volume from SET main board.