From : 20 Jul 2026 To 15 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) |
Value (Baht) |
|---|---|---|---|---|---|---|
| ข้อมูลสรุป | ||||||
| Recent 2 weeks ( 17 Sep 2026 To 30 Sep 2026 ) | 4.60 | 4.76 | 4.52 | 4.52 | 44,986,647 | 208,558,277 |
| Previous 4 weeks ( 20 Aug 2026 To 16 Sep 2026 ) | 4.52 | 4.86 | 4.52 | 4.58 | 219,216,902 | 1,024,141,732 |
| Daily Historical Data | ||||||
| 15 Oct 2026 | 4.60 | 4.62 | 4.58 | 4.60 | 1,714,707 | 7,886,151 |
| 14 Oct 2026 | 4.64 | 4.66 | 4.60 | 4.62 | 1,752,468 | 8,100,213 |
| 12 Oct 2026 | 4.66 | 4.68 | 4.60 | 4.64 | 2,189,580 | 10,136,519 |
| 09 Oct 2026 | 4.64 | 4.68 | 4.62 | 4.66 | 4,049,203 | 18,858,594 |
| 08 Oct 2026 | 4.68 | 4.68 | 4.60 | 4.62 | 3,807,017 | 17,646,175 |
| 07 Oct 2026 | 4.56 | 4.68 | 4.56 | 4.68 | 6,486,197 | 30,081,342 |
| 06 Oct 2026 | 4.58 | 4.58 | 4.52 | 4.56 | 3,312,608 | 15,079,996 |
| 05 Oct 2026 | 4.60 | 4.60 | 4.54 | 4.58 | 1,560,257 | 7,119,294 |
| 02 Oct 2026 | 4.56 | 4.60 | 4.54 | 4.58 | 5,676,737 | 25,948,344 |
| 01 Oct 2026 | 4.52 | 4.58 | 4.52 | 4.54 | 4,381,021 | 19,915,608 |
| 30 Sep 2026 | 4.62 | 4.62 | 4.52 | 4.52 | 7,168,419 | 32,655,746 |
| 29 Sep 2026 | 4.60 | 4.62 | 4.58 | 4.60 | 1,412,844 | 6,500,994 |
| 28 Sep 2026 | 4.64 | 4.64 | 4.52 | 4.62 | 9,704,833 | 44,406,047 |
| 25 Sep 2026 | 4.70 | 4.72 | 4.66 | 4.66 | 2,356,090 | 11,042,100 |
| 24 Sep 2026 | 4.76 | 4.76 | 4.68 | 4.70 | 5,674,074 | 26,786,472 |
| 23 Sep 2026 | 4.66 | 4.72 | 4.66 | 4.72 | 4,430,994 | 20,791,127 |
| 22 Sep 2026 | 4.70 | 4.70 | 4.66 | 4.68 | 1,875,825 | 8,765,151 |
| 21 Sep 2026 | 4.68 | 4.70 | 4.64 | 4.68 | 3,739,803 | 17,473,104 |
| 18 Sep 2026 | 4.70 | 4.70 | 4.62 | 4.68 | 3,421,703 | 15,939,228 |
| 17 Sep 2026 | 4.60 | 4.70 | 4.60 | 4.68 | 5,202,062 | 24,198,308 |
| 16 Sep 2026 | 4.64 | 4.66 | 4.58 | 4.58 | 6,639,465 | 30,578,878 |
| 15 Sep 2026 | 4.66 | 4.66 | 4.62 | 4.64 | 3,826,920 | 17,756,917 |
| 14 Sep 2026 | 4.72 | 4.74 | 4.62 | 4.64 | 9,190,694 | 42,888,649 |
| 11 Sep 2026 | 4.80 | 4.80 | 4.74 | 4.76 | 6,055,615 | 28,822,423 |
| 10 Sep 2026 | 4.82 | 4.82 | 4.78 | 4.80 | 8,003,876 | 38,428,399 |
| 09 Sep 2026 | 4.76 | 4.82 | 4.76 | 4.80 | 6,831,191 | 32,763,899 |
| 08 Sep 2026 | 4.86 | 4.86 | 4.76 | 4.78 | 12,141,936 | 58,170,261 |
| 07 Sep 2026 | 4.76 | 4.86 | 4.72 | 4.84 | 23,295,124 | 112,149,675 |
| 04 Sep 2026 | 4.68 | 4.76 | 4.66 | 4.74 | 9,964,372 | 46,974,728 |
| 03 Sep 2026 | 4.64 | 4.70 | 4.58 | 4.68 | 9,392,375 | 43,689,224 |
| 02 Sep 2026 | 4.62 | 4.68 | 4.58 | 4.64 | 13,098,948 | 60,523,801 |
| 01 Sep 2026 | 4.74 | 4.76 | 4.62 | 4.64 | 15,230,886 | 71,475,462 |
| 31 Aug 2026 | 4.62 | 4.72 | 4.58 | 4.72 | 16,341,119 | 76,192,639 |
| 28 Aug 2026 | 4.66 | 4.70 | 4.60 | 4.62 | 13,897,818 | 64,733,634 |
| 27 Aug 2026 | 4.56 | 4.66 | 4.56 | 4.64 | 23,037,522 | 106,329,445 |
| 26 Aug 2026 | 4.58 | 4.60 | 4.56 | 4.56 | 6,802,376 | 31,139,270 |
| 25 Aug 2026 | 4.60 | 4.60 | 4.56 | 4.58 | 5,916,949 | 27,108,001 |
| 24 Aug 2026 | 4.54 | 4.60 | 4.52 | 4.60 | 9,406,586 | 42,988,768 |
| 21 Aug 2026 | 4.54 | 4.56 | 4.52 | 4.54 | 6,763,347 | 30,640,200 |
| 20 Aug 2026 | 4.52 | 4.58 | 4.52 | 4.52 | 13,379,783 | 60,787,459 |
| 19 Aug 2026 | 4.54 | 4.62 | 4.54 | 4.56 | 15,289,581 | 69,836,726 |
| 18 Aug 2026 | 4.56 | 4.56 | 4.54 | 4.54 | 4,225,600 | 19,198,728 |
| 17 Aug 2026 | 4.54 | 4.58 | 4.52 | 4.56 | 9,511,146 | 43,280,610 |
| 14 Aug 2026 | 4.54 | 4.56 | 4.50 | 4.54 | 17,880,320 | 81,083,493 |
| 13 Aug 2026 | 4.52 | 4.58 | 4.52 | 4.54 | 6,319,398 | 28,739,145 |
| 11 Aug 2026 | 4.56 | 4.58 | 4.50 | 4.52 | 29,438,894 | 133,201,645 |
| 10 Aug 2026 | 4.60 | 4.64 | 4.56 | 4.58 | 8,050,714 | 36,958,641 |
| 07 Aug 2026 | 4.56 | 4.62 | 4.56 | 4.60 | 17,196,959 | 79,048,049 |
| 06 Aug 2026 | 4.52 | 4.56 | 4.50 | 4.56 | 10,972,165 | 49,707,972 |
| 05 Aug 2026 | 4.54 | 4.54 | 4.48 | 4.50 | 3,506,081 | 15,807,922 |
| 04 Aug 2026 | 4.52 | 4.54 | 4.50 | 4.52 | 2,275,445 | 10,286,930 |
| 03 Aug 2026 | 4.52 | 4.54 | 4.48 | 4.54 | 3,785,060 | 17,100,266 |
| 31 Jul 2026 | 4.48 | 4.52 | 4.48 | 4.50 | 2,902,060 | 13,051,812 |
| 30 Jul 2026 | 4.50 | 4.50 | 4.46 | 4.48 | 2,924,438 | 13,081,317 |
| 27 Jul 2026 | 4.50 | 4.52 | 4.48 | 4.48 | 3,412,319 | 15,346,642 |
| 24 Jul 2026 | 4.52 | 4.54 | 4.48 | 4.50 | 4,446,634 | 20,032,619 |
| 23 Jul 2026 | 4.52 | 4.56 | 4.50 | 4.52 | 4,346,235 | 19,683,475 |
| 22 Jul 2026 | 4.52 | 4.54 | 4.46 | 4.48 | 9,164,513 | 41,147,573 |
| 21 Jul 2026 | 4.56 | 4.56 | 4.52 | 4.52 | 5,104,896 | 23,165,388 |
| 20 Jul 2026 | 4.54 | 4.56 | 4.52 | 4.54 | 4,685,139 | 21,267,591 |
Remark : Volume from SET main board.